Live sales representatives are standing by to assist with your new custom button order

Custom Round Button Pricing

Size 250 500 1000 2500 5000 10000 30000
1¼" .490 .350 .260 .240 .224 .220 .210
1½" .500 .360 .270 .250 .236 .228 .222
1¾" .510 .370 .280 .260 .242 .239 .228
2¼" .620 .440 .300 .290 .260 .250 .230
2¼" .660 .500 .330 .320 .300 .290 .260
2½" .640 .470 .330 .320 .290 .270 .250
3" .710 .520 .380 .360 .310 .290 .270
3" .770 .580 .410 .380 .330 .320 .300
3½" .770 .600 .430 .400 .380 .360 .350
6" 1.750 1.550 1.290 1.250 1.210 1.200 1.190
Additional Color/Per .180 .110 .060 .030 .020 .016 .015

Custom Shaped Button Pricing

Sq. Inches 1000 2500 5000 10M
2 -2.9 .517 .375 .317 .292
3 - 3.9 .533 .392 .333 .308
4 - 4.9 .550 .408 .350 .325
5 - 5.9 .567 .417 .358 .333
6 - 6.9 .575 .433 .367 .350
7 - 7.9 .583 .450 .383 .358
8 - 8.9 .600 .458 .400 .375
9 - 9.9 .617 .475 .417 .392
10 - 10.9 .625 .492 .425 .400
11 - 11.9 .642 .500 .433 .417
12 - 12.9 .650 .508 .450 .433
13 - 13.9 .667 .525 .475 .458
14 - 14.9 .683 .542 .492 .475
15 - 15.9 .700 .558 .508 .483
16 - 16.9 .717 .575 .525 .492
17 - 17.9 .595 .425 .369 .335
18.01 - 19 .600 .431 .374 .340
19.01 - 20 .606 .436 .374 .340
20.01 - 21 .611 .441 .385 .350
21.01 - 22 .616 .447 .390 .355
22.01 - 23 .621 .452 .395 .361
23.01 - 24 .627 .457 .401 .366
24.01 - 25 .632 .462 .406 .371
25.01 - 26 .637 .468 .411 .376
26.01 - 27 .643 .473 .416 .381
27.01 - 28 .648 .478 .422 .387
28.01 - 29 .653 .484 .472 .392
29.01 - 30 .659 .489 .432 .397
Additional Color .092 .047 .035 .025

Blinking Button Pricing

Size 100 250 500 1000 2500 5000
1½" - Round 2.108 1.558 1.417 1.283 1.250 1.233
1¾" - Round 2.175 1.592 1.383 1.283 1.258 1.225
2" - Round 2.212 1.617 1.425 1.303 1.267 1.242
2¼" - Round 2.250 1.642 1.467 1.325 1.275 1.258
2½" - Round 2.408 1.750 1.492 1.333 1.317 1.300
3" - Round 2.492 1.817 1.558 1.383 1.358 1.325
3½" - Round 2.492 1.867 1.642 1.467 1.442 1.417
4" - Round 3.100 2.333 1.950 1.808 1.708 1.658
1½" - Square 2.392 1.750 1.458 1.308 1.267 1.233
2" - Square 2.458 1.817 1.592 1.433 1.392 1.342
2" - Round Square 2.508 1.883 1.663 1.463 1.450 1.408
2½" - Square 2.558 1.950 1.733 1.492 1.450 1.408
2" x 1½" - Rectangle 2.542 1.917 1.458 1.317 1.267 1.242
2¾" x 1¾" - Rnd. Rectangle 2.683 1.942 1.625 1.483 1.433 1.392
3" x 2" - Rectangle 2.617 1.863 1.592 1.442 1.408 1.367
3½" x 2" - Rectangle 2.692 1.992 1.767 1.633 1.595 1.550
2¼" - Heart 2.450 1.933 1.800 1.667 1.608 1.567
3½" x 2½" - Rectangle 2.767 2.117 1.942 1.825 1.783 1.733
2¾" x 1¾" 2.508 1.867 1.625 1.483 1.433 1.392
Charge Per Additional Color .250 .108 .067 .042 .025 .017

Custom Blinking Button Pricing

Sq. Inches 500 1000 2500 5000 10M
2 -2.9 1.945 1.979 1.437 1.379 1.322
3 - 3.9 1.953 1.596 1.454 1.396 1.339
4 - 4.9 1.961 1.612 1.471 1.412 1.355
5 - 5.9 1.970 1.629 1.479 1.421 1.364
6 - 6.9 1.978 1.637 1.496 1.429 1.380
7 - 7.9 1.986 1.646 1.512 1.446 1.389
8 - 8.9 1.995 1.662 1.521 1.462 1.405
9 - 9.9 2.003 1.679 1.537 1.479 1.422
10 - 10.9 2.011 1.687 1.554 1.487 1.430
11 - 11.9 2.020 1.704 1.562 1.496 1.447
12 - 12.9 2.028 1.712 1.571 1.512 1.464
13 - 13.9 2.036 1.729 1.587 1.537 1.489
14 - 14.9 2.045 1.746 1.604 1.554 1.505
15 - 15.9 2.053 1.762 1.621 1.571 1.514
16 - 16.9 2.061 1.779 1.637 1.587 1.522
Additional Color .077 .052 .035 .027 .025


Please remember that with all orders from CustomButtonOutlet.com you will receive the following: