Custom Round Buttons (Celluloid)
These are by far, the most popular shaped custom buttons we offer. Custom Round Buttons are also the most economically priced. There are several sizes of celluloid round buttons to choose from: 6", 3½", 3", 2½", 2¼", 1½" and 1¼". Please see our price grid below for the size and price of the custom round buttons you would like to order. Should you find your order to be time sensitive, please consider our 3 DAY RUSH SERVICE!"
Size | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 30000 |
---|---|---|---|---|---|---|---|
1¼" | .490 | .350 | .260 | .240 | .224 | .220 | .210 |
1½" | .500 | .360 | .270 | .250 | .236 | .228 | .222 |
1¾" | .510 | .370 | .280 | .260 | .242 | .239 | .228 |
2¼" | .620 | .440 | .300 | .290 | .260 | .250 | .230 |
2¼" - 2 Piece | .660 | .500 | .330 | .320 | .300 | .290 | .260 |
2½" | .640 | .470 | .330 | .320 | .290 | .270 | .250 |
3" | .710 | .520 | .380 | .360 | .310 | .290 | .270 |
3" - 2 Piece | .770 | .580 | .410 | .380 | .330 | .320 | .300 |
3½" | .770 | .600 | .430 | .400 | .380 | .360 | .350 |
6" | 1.750 | 1.550 | 1.290 | 1.250 | 1.210 | 1.200 | 1.190 |
Additional Color/Per | .180 | .110 | .060 | .030 | .020 | .016 | .015 |
Please remember that with all orders from CustomButtonOutlet.com you will receive the following:
- FREE 5 Working Day Production
- FREE PMS Color Matching
- FREE Artwork and Design
- Guaranteed Quality Assurance
- Guaranteed On Time Shipping